Home
Schedule
Directions
Race Committee
Results - Boats
Results - Sailboards
Membership
Photo Gallery
SCRA Links
Contact Us
 
 
  SCRA Championship Regatta - August 2nd, 2008  
  Race Committee: Jim Hecht  
  Laser Results  
                      High
Name   Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Throw Total Point
1 Kerr Jack 10705 2 7 6 3 1 3 7 15 19
2 Storer Ian 16461 9 1 1 6 2 8 9 18 18
3 Colgan Jim 179436 3 4 12 8 4 1 12 20 17
4 Key Dennis 187766 4 5 5 4 15 5 15 23 16
5 Wild Ken 181119 1 5.6 10 10 5 2 10 23.6 15
6 Richardson  Jimmy 183840 12 2 9 1 8 4 12 24 14
7 Andersson Nils 167285 8 3 7 7 3 9 9 28 13
8 Johnson Tom 145656 10 13 2 5 12 7 13 36 12
9 Martin Kenyon 162474 20 9 4 11 7 13 20 44 11
10 Wright Chris 165900 20 20 3 2 17 6 20 48 10
11 Bowden Bob 162361 20 20 8 9 6 10 20 53 9
12 Real Jon Jr. 166099 5 10 20 14 9 17 20 55 8
13 Sutherland Pete 190203 7 6 11 15 16 20 20 55 7
14 Baker Mark 183838 11 11 17 13 11 11 17 57 6
15 Coppons Jeff 189801 6 8 13 17 18 14 18 58 5
16 Gihbsson  Leif  184562 14 12 14 16 13 12 16 65 4
17 Laube Tom 182777 13 16 16 12 14 15 16 70 3
18 O'Leary Joe 187389 15 15 15 19 10 18 19 73 2
19 Real Jon Sr. 188099 16 14 18 18 19 16 19 82 1
Hecht Jim                    
                       
                       
  DNS = 20  (Per Racing Rules of Sailing Appendix A, one more than number entered in series)
  DNF = 20  (Per Racing Rules of Sailing Appendix A, one more than number entered in series)
  OCS = 20 (Per Racing Rules of Sailing Appendix A, one more than number entered in series)
  Redress equals average of other races.  Ken assisted Chris Wright after his mast broke.
  RC =  Average number of participants for the annual series
    (Per Racing Rules of Sailing Appendix A, each boat's scores are listed from best to worst, 
    and at first point where there is a difference, tie is broken in favor of boat with best score)

 

Santa Clara Racing Association
P.O. Box 82334
San Diego, CA. 92138
Contact the SCRA Webmaster