Home
Schedule
Directions
Race Committee
Results - Boats
Results - Sailboards
Membership
Photo Gallery
SCRA Links
Contact Us
 
 
SCRA LASER HIGH POINT - 2008
                               
NAME   Full Rig Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1 Wild Ken 181119 13.0 17.0 9.0 11.0 11.0 13.7 11.0 15.0 13.7 9.0   7.0 130.5
2 Andersson Nils 167285 13.7 13.0 0.0 12.0 10.0 0.0 12.0 13.0 0.0 6.0   6.0 85.7
3 Bremer Ted 154099 5.0 9.0 8.0 5.0 9.0 6.0 13.7 0.0 11.0 0.0   9.0 75.7
4 Laube Tom 182777 4.0 7.0 4.0 7.0 13.7 7.0 10.0 3.0 0.0 5.0   5.0 65.7
5 Key Dennis 187766 0.0 14.0 0.0 0.0 13.7 0.0 0.0 16.0 13.0 8.0   0.0 64.7
6 Gerstoft Peter 179165 6.0 3.0 10.0 9.0 7.0 0.0 8.0 0.0 12.0 7.0   0.0 62.0
7 Gihbsson  Leif  184562 13.7 1.0 3.0 6.0 5.0 0.0 4.0 4.0 7.0 0.0   13.7 57.5
8 Hecht Jim 182100 9.0 0.0 0.0 10.0 0.0 0.0 9.0 13.7 0.0 10.0   0.0 51.7
9 Hart Doug 185874 0.0 13.7 0.0 0.0 0.0 0.0 13.0 0.0 14.0 0.0   10.0 50.7
10 Leuck Dave 185862 11.0 0.0 0.0 13.7 0.0 0.0 0.0 0.0 0.0 11.0   12.0 47.7
11 Stanton Pete  185465 0.0 16.0 0.0 8.0 8.0 0.0 0.0 0.0 13.7 0.0   0.0 45.7
12 O'Leary Joe 187389 3.0 4.0 5.0 13.7 3.0 4.0 6.0 2.0 0.0 0.0   4.0 44.7
13 Colgan Jim 179436 0.0 12.0 0.0 0.0 0.0 0.0 13.7 17.0 0.0 0.0   0.0 42.7
14 Richardson  Jimmy 183840 8.0 0.0 13.7 0.0 0.0 0.0 0.0 14.0 0.0 1.0   0.0 36.7
15 Martin Kenyon 162474 0.0 15.0 0.0 0.0 0.0 0.0 0.0 11.0 10.0 0.0   0.0 36.0
16 Hughes  Dave  148714 12.0 11.0 0.0 0.0 1.0 9.0 0.0 0.0 0.0 0.0   0.0 33.0
17 Davids Keith 7 0.0 19.0 0.0 13.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 32.0
18 Jordan Carsten 138967 0.0 10.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 13.7   0.0 31.7
19 Sternal Keith 181168 1.0 6.0 7.0 4.0 2.0 3.0 5.0 0.0 0.0 0.0   2.0 30.0
20 Real Jon Sr. 188099 0.0 0.0 0.0 2.0 4.0 13.7 0.0 1.0 4.0 4.0   0.0 28.7
21 Smith Dixon 130921 0.0 13.7 0.0 0.0 0.0 13.0 0.0 0.0 0.0 0.0   0.0 26.7
22 Storer Ian 16461 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.0 0.0 0.0   8.0 26.0
23 Hoffman Evan 164282 0.0 0.0 0.0 0.0 13.0 0.0 0.0 0.0 0.0 0.0   11.0 24.0
24 Kerr Jack 10705 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.0 0.0 0.0   0.0 19.0
25 Johnson Tom 145656 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0 6.0 0.0   0.0 18.0
26 Lozier Phillip 173245 0.0 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 18.0
27 Bowden Bob 162361 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0 8.0 0.0   0.0 17.0
28 Ranum Alex 179168 7.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0   0.0 17.0
29 Anderson  Bob 16592 2.0 5.0 6.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0   1.0 17.0
30 Real Jon Jr. 166099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 5.0 3.0   0.0 16.0
31 Brett Andrew 174981 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 9.0 0.0   0.0 16.0
32 Laube Kevin 182777 0.0 0.0 0.0 0.0 0.0 14.0 0.0 0.0 0.0 0.0   0.0 14.0
33 Baker Mark 183838 0.0 0.0 0.0 0.0 0.0 5.0 0.0 6.0 0.0 0.0   3.0 14.0
34 Kruger Kim   0.0 0.0 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 13.7
35 Hoffman Scott 16614 0.0 0.0 0.0 0.0 12.0 0.0 0.0 0.0 0.0 0.0   0.0 12.0
36 Redler Ken 15497 0.0 0.0 0.0 0.0 0.0 12.0 0.0 0.0 0.0 0.0   0.0 12.0
37 Coppens Jeff 189801 0.0 0.0 0.0 0.0 6.0 0.0 0.0 5.0 0.0 0.0   0.0 11.0
38 Martin Kenyon 162474 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0 0.0 0.0   0.0 11.0
39 Ratcliff Gene 167161 0.0 0.0 0.0 0.0 0.0 11.0 0.0 0.0 0.0 0.0   0.0 11.0
40 Bowman Steve 165926 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 10.0
41 Wright Chris 165900 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0   0.0 10.0
42 Stewart Steve 188137 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 8.0
43 Sutherland Pete 190203 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0   0.0 7.0
44 Kammerer Kurt 174990 0.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 4.0
45 Hallenberg Scott 166147 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0   0.0 3.0
46 Schramm Zac 142614 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0   0.0 3.0
47 ? ? 173242 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0   0.0 2.0
48 Hopps Matt 170817 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0   0.0 2.0
49 Pinkle Rob 148719 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0   0.0 2.0
50 Richardson  Jim 183840 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 2.0
51     16952 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0   0.0 2.0
52 Hayden Darin 155270 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0   0.0 1.0
53 Hoffman Richard 16614 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0   0.0 1.0
54 Perry James 92 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0   0.0 1.0
55 Rickett Barney 147401 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0
                               
  Race Day Winner          
  RC = Average number of participants for the annual series          
    13.7 13 19 10 13 13 14 13 19 14 11   12  
                               
NAME   Radial Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1 Paine Olin 167287 0.0 0.0 0.0 5.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.00
2 Morris Matt 173247 0.0 0.0 0.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.00
3 Leuck Dave 174990 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 6.00
4 Alamillo   166101 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 5.00
5 Ranum Alex 179168 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.00
6 Richardson  Jimmy 183840 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 4.00
7 Real Jon 166099 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 3.00
8 Hoffman Scott 184418 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 3.00
9 House Dillon 185934 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.00
10 Hoffman Evan 183819 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2.00

 

Santa Clara Racing Association
P.O. Box 82334
San Diego, CA. 92138
Contact the SCRA Webmaster