| SCRA Regatta - Oct 21st, 2007 | |||||||||||
| Race Committee: Peter Gerstoft | |||||||||||
| Laser Results | |||||||||||
| Name | Number | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Throw | Total | ||
| 1 | Wild | Kendal | 181119 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 17 |
| 2 | Hart | Doug | 185874 | 2 | 8 | 2 | 7 | 1 | 0 | 0 | 20 |
| 3 | Hoffmann | Evan | 16614 | 1 | 1 | 9 | 9 | 2 | 0 | 0 | 22 |
| 4 | Leuck | Dave | 185862 | 3 | 4 | 1 | 10 | 8 | 0 | 0 | 26 |
| 5 | Bremer | Ted | 154099 | 3 | 10 | 8 | 4 | 11 | 0 | 0 | 36 |
| 6 | Anderson | Nils | 187285 | 9 | 9 | 4 | 1 | 17 | 0 | 0 | 40 |
| 7 | Wright | Chris | 19475 | 14 | 7 | 6 | 3 | 10 | 0 | 0 | 40 |
| 8 | Richardson | Jimmy | 183840 | 7 | 12 | 7 | 5 | 9 | 0 | 0 | 40 |
| 9 | Smith | Dixon | 130921 | 13 | 14 | 5 | 6 | 3 | 0 | 0 | 41 |
| 10 | Hecht | Jim | 107705 | 6 | 13 | 13 | 8 | 7 | 0 | 0 | 47 |
| 11 | Campillo | Alejandro | 179168 | 10 | 11 | 16 | 18 | 5 | 0 | 0 | 60 |
| 12 | Kruger | Kim | 8714 | 15 | 2 | 15 | 13 | 16 | 0 | 0 | 61 |
| 13 | Gibbsson | Leif | 184562 | 11 | 17 | 17 | 16 | 6 | 0 | 0 | 67 |
| 14 | Stanton | Pete | 185465 | 15 | 5 | 19 | 17 | 13 | 0 | 0 | 69 |
| 15 | Sternal | Keith | 162474 | 15 | 19 | 14 | 11 | 14 | 0 | 0 | 73 |
| 16 | Stewart | Steve | 188137 | 15 | 6 | 12 | 22 | 22 | 0 | 0 | 77 |
| 17 | Martin | Kenyon | 162474 | 8 | 15 | 10 | 22 | 22 | 0 | 0 | 77 |
| 18 | Jordan | Carsten | 138967 | 15 | 16 | 11 | 15 | 22 | 0 | 0 | 79 |
| 19 | Real | Jon | 162009 | 15 | 21 | 18 | 12 | 12 | 0 | 0 | 78 |
| 20 | O'Leary | Joe | 173214 | 15 | 18 | 20 | 14 | 15 | 0 | 0 | 82 |
| 21 | Hoffmann | Richard | 164282 | 15 | 20 | 21 | 22 | 22 | 0 | 0 | 100 |
| LASER RADIAL | |||||||||||
| 1 | Ranum | Alex | 183819 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 7 |
| 2 | H | Dylan | 185934 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 10 |
| 3 | Hecht | Matt | 182100 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 14 |
| 4 | Gerstoft | Karen | 167286 | 4 | 4 | 4 | 5 | 4 | 0 | 0 | 21 |
| 5 | Real | Jon | 166099 | 5 | 5 | 5 | 3 | 5 | 0 | 0 | 23 |
Santa Clara Racing Association