| SCRA Regatta - Nov 11th, 2007 | |||||||||||
| Race Committee: Jordan Carsten | |||||||||||
| Laser Results | |||||||||||
| Name | Number | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Throw | Total | ||
| 1 | Davids | Keith | 7 | 6 | 1 | 2 | 2 | 2 | 1 | 6 | 8 |
| 2 | Pat | 154440 | 2 | 4 | 5 | 1 | 16 | 3 | 16 | 15 | |
| 3 | Ratliffe | Gene | 167161 | 1 | 8 | 3 | 4 | 4 | 11 | 11 | 20 |
| 4 | Leuck | Dave | 185862 | 4 | 5 | 4 | 6 | 10 | 2 | 10 | 21 |
| 5 | Key | Dennis | 187766 | 3 | 2 | 7 | 7 | 3 | 19 | 19 | 22 |
| 6 | Smith | Dixon | 130921 | 11 | 3 | 8 | 3 | 1 | 12 | 12 | 26 |
| 7 | Kruger (?) | Kim | 178714 | 17 | 7 | 1 | 5 | 9 | 10 | 17 | 32 |
| 8 | Andersson | Nils | 187377 | 10 | 9 | 11 | 10 | 8 | 7 | 11 | 44 |
| 9 | Gerstoft | Peter | 179165 | 8 | 6 | 6 | 8 | 17 | 18 | 18 | 45 |
| 10 | Hecht | Jim | 182100 | 7 | 10 | 9 | 12 | 11 | 8 | 12 | 45 |
| 11 | Richardson | Jimmy | 183840 | 13 | 12 | 13 | 9 | 5 | 15 | 15 | 52 |
| 12 | Bremer | Ted | 154099 | 5 | 11 | 12 | 15 | 14 | 14 | 15 | 56 |
| 13 | Laube | Tom | 182777 | 15 | 14 | 18 | 18 | 6 | 4 | 18 | 57 |
| 14 | Key | Dennis | 187389 | 9 | 17 | 17 | 14 | 12 | 9 | 17 | 61 |
| 15 | Sternal | Keith | 185844 | 16 | 13 | 15 | 13 | 7 | 16 | 16 | 64 |
| 16 | Gihbsson | Leif | 184562 | 14 | 16 | 16 | 19 | 13 | 5 | 19 | 64 |
| 17 | Gerstoft | Christian | 174290 | 12 | 19 | 10 | 17 | 18 | 17 | 19 | 74 |
| 18 | Hecht | Seinior | 10705 | 19 | 15 | 14 | 20 | 20 | 6 | 20 | 74 |
| 19 | Real | Jon | 162009 | 18 | 18 | 19 | 16 | 19 | 13 | 19 | 84 |
| 20 | Wild | Ken | 181119 | 22 | 22 | 22 | 11 | 15 | 22 | 22 | 92 |
| DNF = 21 | |||||||||||
| DNS = 22 | |||||||||||
Santa Clara Racing Association