| SCRA Regatta - June 4th, 2007 | ||||||||||||
| Race Committee: Dixon Smith | ||||||||||||
| Laser Results | ||||||||||||
| Name | Number | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Throw | Total | |||
| 1 | Davids | Keith | 7 | 21 | 1 | 1 | 1 | 1 | 1 | 21 | 5 | 20 |
| 2 | Hart | Doug | 185874 | 2 | 2 | 3 | 4 | 2 | 2 | 4 | 11 | 19 |
| 3 | Ratliffe | Gene | 167161 | 3 | 5 | 2 | 3 | 6 | 9 | 9 | 19 | 18 |
| 4 | Rickett | Barney | 147401 | 7 | 3 | 6 | 2 | 7 | 3 | 7 | 21 | 17 |
| 5 | Hutcheson | Max | 187404 | 1 | 6 | 9 | 5 | 8 | 21 | 21 | 29 | 16 |
| 6 | Richardson | Jimmy | 183840 | 8 | 8 | 5 | 12 | 3 | 7 | 12 | 31 | 15 |
| 7 | Evans | Austin | 174990 | 5 | 15 | 10 | 6 | 5 | 21 | 21 | 41 | 14 |
| 8 | Andersson | Nils | 187285 | 16 | 4 | 7 | 10 | 12 | 14 | 16 | 47 | 13 |
| 9 | Gihbsson | Leif | 184562 | 12 | 10 | 12 | 19 | 9 | 4 | 19 | 47 | 12 |
| 10 | Jordan | Carsten | 138967 | 4 | 14 | 11 | 8 | 16 | 12 | 16 | 49 | 11 |
| 11 | Laube | Tom | 182921 | 13 | 12 | 13 | 7 | 18 | 5 | 18 | 50 | 10 |
| 12 | Gerstoft | Peter | 179165 | 10 | 21 | 15 | 9 | 4 | 13 | 21 | 51 | 9 |
| 13 | Stewart | Steve | 188137 | 21 | 7 | 4 | 16 | 14 | 10 | 21 | 51 | 8 |
| 14 | Stanton | Pete | 121621 | 9 | 11 | 14 | 15 | 10 | 8 | 15 | 52 | 7 |
| 15 | Morris | Nigel | 183902 | 11 | 9 | 8 | 14 | 11 | 15 | 15 | 53 | 6 |
| 16 | Bremer | Ted | 154099 | 21 | 16 | 16 | 11 | 13 | 6 | 21 | 62 | 5 |
| 17 | Key | Dennis | 187766 | 6 | 13 | 19 | 17 | 15 | 11 | 19 | 62 | 4 |
| 18 | O'leary | Joe | 187389 | 15 | 17 | 18 | 13 | 19 | 17 | 19 | 80 | 3 |
| 19 | Sternal | Keith | 181168 | 14 | 18 | 17 | 18 | 17 | 16 | 18 | 82 | 2 |
| 20 | Kenney | Mike | 187764 | 17 | 19 | 20 | 20 | 20 | 21 | 21 | 96 | 1 |
Santa Clara Racing Association