| SCRA Valentine's Regatta - Feb 10th, 2007 | |||||||||||
| Race Committee: Ian Storer | |||||||||||
| Laser Results | |||||||||||
| Name | Number | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Throw | Total | ||
| 1 | Cameron | Rex | 158105 | 15 | 4 | 2 | 3 | 2 | 7 | 15 | 18 |
| 2 | Paine | Caleb | 168405 | 6 | 5 | 5 | 4 | 3 | 2 | 6 | 19 |
| 3 | Ratliffe | Gene | 167161 | 5 | 3 | 6 | 11 | 5 | 1 | 11 | 20 |
| 4 | Stewart | Steve | 188137 | 1 | 1 | 11 | 10 | 14 | 5 | 14 | 28 |
| 5 | Hart | Doug | 178863 | 7 | 2 | 24 | 5 | 6 | 8 | 24 | 28 |
| 6 | Andersson | Nils | 167285 | 2 | 9 | 9 | 2 | 7 | 11 | 11 | 29 |
| 7 | Laube | Kevin | 182777 | 10 | 6 | 7 | 6 | 23 | 11 | 23 | 40 |
| 8 | Martin | Kenyon | 162474 | 2 | 22 | 17 | 12 | 4 | 6 | 22 | 41 |
| 9 | Richardson | Jim | 183840 | 4 | 7 | 4 | 13 | 16 | 23 | 23 | 44 |
| 10 | Rickett | Barney | 147401 | 9 | 15 | 15 | 8 | 9 | 9 | 15 | 50 |
| 11 | Stanton | Peter | 121621 | 17 | 11 | 3 | 15 | 10 | 11 | 17 | 50 |
| 12 | Hochart | Steve | 169332 | 24 | 24 | 1 | 23 | 1 | 3 | 23 | 53 |
| 13 | Bloomberg | David | 183838 | 13 | 8 | 16 | 9 | 11 | 23 | 23 | 57 |
| 14 | Nuthach | Keith | 8 | 12 | 13 | 16 | 12 | 23 | 23 | 61 | |
| 15 | Laube | Tom | 182777 | 19 | 16 | 12 | 17 | 9 | 12 | 19 | 66 |
| 16 | ? | ? | 50 | 16 | 13 | 19 | 14 | 24 | 4 | 24 | 66 |
| 17 | Katzfey | Lance | 169501 | 11 | 17 | 8 | 19 | 13 | 23 | 23 | 68 |
| 18 | Gihbsson | Leif | 184562 | 14 | 10 | 14 | 18 | 15 | 16 | 18 | 69 |
| 19 | Hecht | Jim | 10705 | 18 | 13 | 10 | 7 | 24 | 24 | 24 | 72 |
| 20 | Jordan | Carsten | 138957 | 24 | 24 | 18 | 1 | 17 | 13 | 24 | 73 |
| 21 | O'Leary | Joe | 173214 | 12 | 18 | 21 | 20 | 18 | 16 | 21 | 84 |
| 22 | ? | ? | 521 | 19 | 22 | 24 | 24 | 24 | 24 | 24 | 113 |
| DNF= | 23 | ||||||||||
| DNS= | 24 | ||||||||||
| OCS= | 24 | ||||||||||
Santa Clara Racing Association