| SCRA Regatta - Dec 2nd, 2007 | |||||||||||
| Race Committee: MBYC | |||||||||||
| Laser Results | |||||||||||
| Name | Number | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Throw | Total | ||
| 1 | Smith | Dixon | 130921 | 2 | 4 | 1 | 1 | 1 | 10 | 10 | 9 |
| 2 | Leuck | Dave | 185862 | 6 | 1 | 3 | 5 | 5 | 3 | 6 | 17 |
| 3 | Gerstoft | Peter | 179165 | 5 | 2 | 8 | 6 | 3 | 2 | 8 | 18 |
| 4 | Hart | Doug | 185874 | 1 | 5 | 20 | 2 | 4 | 11 | 20 | 23 |
| 5 | Hecht | Jim | 182100 | 9 | 9 | 5 | 4 | 2 | 4 | 9 | 24 |
| 6 | Stanton | Peter | 185465 | 15 | 10 | 2 | 3 | 6 | 6 | 15 | 27 |
| 7 | Key | Dennis | 187766 | 11 | 3 | 7 | 8 | 11 | 1 | 11 | 30 |
| 8 | Anderson | Nils | 187377 | 3 | 7 | 9 | 9 | 7 | 7 | 9 | 33 |
| 9 | Laube | Tom | 13 | 11 | 4 | 11 | 8 | 5 | 20 | 20 | 39 |
| 10 | Richardson | Jimmy | 183840 | 10 | 8 | 12 | 7 | 12 | 8 | 12 | 45 |
| 11 | Morris | Nigel | 148918 | 8 | 6 | 6 | 10 | 20 | 20 | 20 | 50 |
| 12 | Bremmer | Ted | 154099 | 12 | 12 | 11 | 13 | 10 | 12 | 13 | 57 |
| 13 | ? | ? | 5467 | 7 | 16 | 13 | 15 | 9 | 20 | 20 | 60 |
| 14 | Gihbsson | Leif | 184562 | 14 | 15 | 16 | 14 | 13 | 9 | 16 | 65 |
| 15 | Jordan | Carsten | 8967 | 4 | 13 | 10 | 20 | 20 | 20 | 20 | 67 |
| 16 | Sternal | Keith | 185844 | 16 | 14 | 14 | 12 | 20 | 20 | 20 | 76 |
| 17 | ? | ? | 13559 | 20 | 17 | 15 | 16 | 14 | 14 | 20 | 76 |
| 18 | ? | ? | 162009 | 17 | 20 | 20 | 20 | 20 | 20 | 20 | 97 |
| 19 | ? | ? | 622 | 20 | 20 | 17 | 20 | 20 | 20 | 20 | 97 |
Santa Clara Racing Association