| SCRA Regatta - April 1st, 2007 | ||||||||||||
| Race Committee: Lance Katzfey, Peter Stanton | ||||||||||||
| Laser Results | ||||||||||||
| Name | Number | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Throw | Total | |||
| 1 | Cameron | Rex | 178863 | 1 | 5 | 1 | 1 | 1 | 1 | 5 | 5 | 21 |
| 2 | Smith | Dixon | 130921 | 5 | 1 | 6 | 10 | 4 | 10 | 10 | 26 | 20 |
| 3 | Gerstoft | Peter | 179156 | 7 | 3 | 2 | 13 | 5 | 9 | 13 | 26 | 19 |
| 4 | Beach | Ty | 92 | 3 | 6 | 11 | 2 | 10 | 6 | 11 | 27 | 18 |
| 5 | Leuck | David | 174982 | 2 | 9 | 16 | 3 | 9 | 5 | 16 | 28 | 17 |
| 6 | Ratliffe | Gene | 167161 | 12 | 4 | 5 | 14 | 6 | 3 | 14 | 30 | 16 |
| 7 | Jordan | Carsten | 138967 | 16 | 12 | 14 | 5 | 8 | 2 | 16 | 41 | 15 |
| 8 | Stewart | Steve | 188137 | 8 | 2 | 8 | 8 | 15 | 16 | 16 | 41 | 14 |
| 9 | Anderson | Nils | 187285 | 15 | 8 | 3 | 16 | 13 | 4 | 16 | 43 | 13 |
| 10 | Richardson | Jimmy | 183340 | 6 | 11 | 4 | 12 | 11 | 13 | 13 | 44 | 12 |
| 11 | Rickett | Barney | 147401 | 10 | 10 | 17 | 4 | 14 | 7 | 17 | 45 | 11 |
| 12 | Bremer | Ted | 154099 | 13 | 13 | 18 | 11 | 2 | 12 | 18 | 51 | 10 |
| 13 | Hecht | Jim | 10705 | 14 | 7 | 12 | 15 | 3 | 23 | 23 | 51 | 9 |
| 14 | Campillo | Alejandro | 179168 | 9 | 15 | 15 | 7 | 12 | 8 | 15 | 51 | 8 |
| 15 | Gihbsson | Leif | 174562 | 11 | 14 | 13 | 17 | 7 | 11 | 17 | 56 | 7 |
| 16 | Evans | Austin | 174990 | 4 | 17 | 10 | 9 | 22 | 22 | 22 | 62 | 6 |
| 17 | No | Name | 173214 | 21 | 16 | 9 | 6 | 18 | 23 | 23 | 70 | 5 |
| 18 | Sternal | Keith | 181168 | 18 | 18 | 20 | 18 | 19 | 14 | 20 | 87 | 4 |
| 19 | Bond | Mike | 167476 | 17 | 19 | 23 | 20 | 17 | 22 | 23 | 95 | 3 |
| 20 | Gerstoft | Karen | 167285 | 20 | 22 | 22 | 19 | 20 | 15 | 22 | 96 | 2 |
| 21 | No | Name2 | 169332 | 23 | 23 | 7 | 23 | 23 | 23 | 23 | 99 | 1 |
| DNF= | 22 | |||||||||||
| DNS/OCS= | 23 | |||||||||||
Santa Clara Racing Association