| SCRA High Point 2006 | ||||||||||||||||||
|
RACE WINNER= |
LASERS | |||||||||||||||||
| RC= | RC | |||||||||||||||||
| Name | Sail# | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Points | Total | |||
| 1 | Andersson | Nils | 167285 | 10 | RC | 26 | 10 | 20 | 10 | 8 | 14 | 14 | 9 | 17 | 13 | 151 | ||
| 2 | Hecht | Jim | 10705 | 7 | 14 | 21 | RC | 12 | 11 | 9 | 16 | 12 | 11 | 13 | 126 | |||
| 3 | Gerstoft | Peter | 179165 | 8 | 15 | RC | 7 | 16 | 9 | 10 | 12 | 15 | 13 | 13 | 118 | |||
| 4 | Bremer | Ted | 154099 | 5 | 8 | 14 | 5 | 6 | 6 | 13 | 10 | 6 | 10 | 14 | 97 | |||
| 5 | Gihbsson | Leif | 184562 | 6 | RC | 8 | 6 | 14 | 10 | 8 | 8 | 10 | 13 | 83 | ||||
| 6 | Storer | Ian | 16461 | 18 | 12 | 15 | 16 | 18 | 79 | |||||||||
| 7 | Martin | Kenyon | 162474 | 17 | 15 | 8 | 12 | 13 | RC | 13 | 78 | |||||||
| 8 | Rickett | Barney | 147401 | 9 | 12 | 12 | RC | 5 | 6 | 8 | 6 | 5 | 13 | 76 | ||||
| 9 | Paine | Caleb | 168405 | 19 | 25 | 14 | 17 | 75 | ||||||||||
| 10 | Hart | Doug | 178863 | 29 | 19 | 14 | RC | 13 | 75 | |||||||||
| 11 | Katzfey | Lance | 169501 | 7 | 7 | RC | 7 | 4 | 13 | 4 | 11 | 13 | 66 | |||||
| 12 | Leuck | Dave | 174982 | 12 | 11 | 13 | 15 | RC | 13 | 64 | ||||||||
| 13 | Cameron | Rex | 158105 | 24 | 21 | 5 | 11 | 61 | ||||||||||
| 14 | Redler | Ken | 15497 | 27 | 14 | 14 | 55 | |||||||||||
| 15 | Lozier | Philip | 173245 | 16 | 11 | 15 | 12 | 54 | ||||||||||
| 16 | O'Leary | Joe | 173214 | 4 | 6 | RC | 9 | 3 | 7 | 2 | 2 | 13 | 46 | |||||
| 17 | Johnson | Tom | 145656 | 11 | 13 | RC | 9 | 13 | 46 | |||||||||
| 18 | Rogers | John | 178863 | 20 | 23 | 43 | ||||||||||||
| 19 | Ratliffe | Gene | 167161 | 17 | 12 | 12 | 41 | |||||||||||
| 20 | Tillson | Dave | 148581 | 19 | 9 | 12 | 40 | |||||||||||
| 21 | Sternal | Keith | 171166 | 4 | 10 | RC | 4 | 5 | 4 | 13 | 40 | |||||||
| 22 | Beach | Ty | 92 | 17 | 8 | 15 | 40 | |||||||||||
| 23 | Laube | Tom | 182777 | 2 | 6 | RC | 6 | 4 | 6 | 13 | 37 | |||||||
| 24 | Colgan | Jim | 179436 | 10 | RC | 11 | 13 | 34 | ||||||||||
| 25 | Stanton | Pete | 121621 | 4 | 9 | 11 | 7 | 31 | ||||||||||
| 26 | Greene III | Philip | 182063 | 22 | 7 | 29 | ||||||||||||
| 27 | Gerstoft | Karen | RC | 2 | 1 | RC | 26 | 29 | ||||||||||
| 28 | Buffaloe | Bryan | 175891 | 28 | 28 | |||||||||||||
| 29 | Hoffman | Evan | 132985 | 10 | 18 | 28 | ||||||||||||
| 30 | Green | Phil | 182063 | 9 | 18 | 27 | ||||||||||||
| 31 | Laube | Kevin | 182777 | 8 | 8 | 9 | 25 | |||||||||||
| 32 | Morris | Nigel | 148918 | 5 | 5 | 13 | 23 | |||||||||||
| 33 | Bond | Mike | 167467 | 3 | 2 | RC | 3 | 13 | 21 | |||||||||
| 34 | Dressler | Cooper | 182397 | 20 | 20 | |||||||||||||
| 35 | Graham | Aimee | 175891 | 13 | 7 | 20 | ||||||||||||
| 36 | Richardson | Jimmy | 183840 | 3 | 13 | 3 | 19 | |||||||||||
| 37 | Smith | Dixon | 130921 | 19 | 19 | |||||||||||||
| 38 | Jordan | Carsten | 138957 | 7 | 10 | 17 | ||||||||||||
| 39 | Evans | Austin | 174990 | 16 | 16 | |||||||||||||
| 40 | Wild | Ken | 181119 | 16 | 16 | |||||||||||||
| 41 | Wood | Alex | 2534 | 5 | 5 | 4 | 14 | |||||||||||
| 42 | Schwartz | Logan | 135252 | 13 | 13 | |||||||||||||
| 43 | Hoffman | Scott | 103154 | 2 | 11 | 13 | ||||||||||||
| 44 | Smith | Vixon | 130921 | 13 | 13 | |||||||||||||
| 45 | Van Kreuningen | Robert | RC | 13 | 13 | |||||||||||||
| 46 | Ohlmann | Carter | 177171 | 11 | 11 | |||||||||||||
| 47 | Campbell | Michael | 170817 | 11 | 11 | |||||||||||||
| 48 | Campillo | Alejandro | 169168 | 4 | 4 | 3 | 11 | |||||||||||
| 49 | Bloomberg | Dave | 183838 | 9 | 9 | |||||||||||||
| 50 | West | Josh | 180008 | 9 | 9 | |||||||||||||
| 51 | Gerstoft | Christian | 17081 | 1 | 1 | 1 | 2 | 1 | 3 | 9 | ||||||||
| 52 | Cumming | Jeff | 1 | 8 | 8 | |||||||||||||
| 53 | Kenney | Mike | 138957 | 1 | 5 | 2 | 8 | |||||||||||
| 54 | Romero | Cesar | 183838 | 3 | 1 | 3 | 1 | 8 | ||||||||||
| 55 | ? | ? | 173214 | 7 | 7 | |||||||||||||
| 56 | Murphy | Devon | 166099 | 7 | 7 | |||||||||||||
| 57 | Anderson | Bob | 165926 | 6 | 6 | |||||||||||||
| 58 | Hackett | William | 171166 | 5 | 5 | |||||||||||||
| 59 | Shumaker | Trevor | 7942 | 2 | 2 | 4 | ||||||||||||
| 60 | John | 135255 | 4 | 4 | ||||||||||||||
| 61 | Milne | Heather | 165050 | 3 | 3 | |||||||||||||
| 62 | Jones | Richard | 159778 | 3 | 3 | |||||||||||||
| 63 | Canon | Terrie | 156877 | 3 | 3 | |||||||||||||
| 64 | Coppens | Jeff | 167900 | 2 | 2 | |||||||||||||
| 65 | ? | ? | 131020 | 2 | 2 | |||||||||||||
| 66 | Engle | Joe | 162361 | 1 | 1 | |||||||||||||
| 67 | 34? | 1 | 1 | |||||||||||||||
| 68 | Ahomns | C | 173242 | 1 | 1 | |||||||||||||
| 69 | McKay | Tyler | 49 | 1 | 1 | |||||||||||||
| Number of boats = | 12 | 20 | 29 | 14 | 21 | 14 | 14 | 17 | 13 | 15 | 16 | 19 | ||||||
Santa Clara Racing Association