SCRA New Year's Regatta - January 4, 2004  
Race Committee: Mike Barnes & Leif Gihbsson  
  Laser Results    
Position Name Sail # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Throw Race Total Points PLACE
1 Doug Hart 178863 5 4 1 1 5 1 5 12 1
2 Bryan Buffaloe 175891 6 1 4 4 1 2 6 12 2
3 John Schedel 94 3 7 2 2 3 3 7 13 3
4 Ian Storer 16461 9 3 3 3 2 13 13 20 4
5 Ken Redler 15497 2 18 10 6 10 5 18 33 5
6 Bryan Vanderspeck 174287 8 5 19 5 6 11 19 35 6
7 Dave Leuck 174987 1 16 8 13 8 12 16 42 7
8 John Harrop 166146 4 15 16 11 15 6 16 51 8
9 Ty Beach 140792 19 9 21 8 9 7 21 52 9
10 Nils Andersson 167285 20 8 15 9 17 4 20 53 10
11 Toby Kamps 171214 10 22 9 21 4 13 22 57 11
12 Patrick Thompson 166922 11 12 12 17 12 10 17 57 12
13 Jim Hecht 10705 17 10 11 7 18 17 18 62 13
14 Ted Bremer 154099 14 11 13 14 13 12 14 63 14
15 Tom Johnson 145656 18 2 17 19 11 19 19 67 15
16 Barney Rickett 147401 13 17 14 12 16 14 17 69 16
17 Steve Kelley 21538 22 6 7 10 27 27 27 72 17
18 Channing Hamlet 1 15 27 27 18 7 8 27 75 18
19 Kaleb Payne 163279 16 23 6 20 21 15 23 78 19
20 Morgan Cox 154454 7 14 20 15 27 27 27 83 20
21 Brian Janney 14565 12 13 5 27 27 27 27 84 21
22 Peter Gerstoft 174290 21 20 23 16 27 9 27 89 22
23 Keith Sternal 171166 23 21 22 22 20 16 23 101 23
24 Lance Katzfey 169501 24 19 18 23 19 27 27 103 24
25 Ken Titilah 27 25 24 24 24 22 18 25 112 25
                       
                       
                       
                       
SCRA Valentine's Regatta - February 1, 2004  
Race Committee: Nils Anderson & Joe O'Leary  
  Laser Results    
Position Name Sail # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Throw Race Total Points PLACE
1 Ian Storer 16461 4 1 1 4 3 12 12 13 1
2 Chad Hough 128367 3 3 6 8 2 3 8 17 2
3 Rodrigo Meireloc 166090 1 2 8 15 8 1 15 20 3
4 Dave Leuck 174987 11 6 4 9 1 2 11 22 4
5 Bryan Buffaloe 175891 12 5 2 6 10 4 12 27 5
6 Patrick Thompson 166922 5 15 3 5 7 9 15 29 6
7 Ted Bremer 154099 16 7 16 2 4 8 16 37 7
8 John Schedel 148581 7 4 5 12 9 13 13 37 8
9 Toby Kamps 171214 13 9 10 1 15 5 15 38 9
10 Steve Kelley 21538 2 11 7 11 18 10 18 41 10
11 Ken Karnes 166028 14 12 11 3 5 16 16 45 11
12 Paige Johnston 151830 15 8 13 7 13 6 15 47 12
13 Peter Gerstoft 174290 9 10 15 13 12 11 15 55 13
14 Barney Rickett 147401 17 13 9 17 11 7 17 57 14
15 Leif Ghibbsson 138957 10 14 14 16 6 15 16 59 15
16 Jim Hecht 10705 8 18 12 14 16 14 18 64 16
17 Patrick Murray 166416 6 16 18 10 20 20 20 70 17
18 Mike Barnes 166147 18 19 17 21 14 17 21 85 18
19 Morise Gusmad   20 20 19 19 17 19 20 94 19
20 Peter Ryan 177286 23 21 21 18 19 18 23 97 20
21 Mike Boyd 167476 22 17 20 20 dns dns dns 104 21
22 Keith Sternal 171166 21 22 dns dns dns dns dns 118 22
23 Bryan Vanderspeck 174287 19 dns dns dns dns dns dns 119 23
                       
                       
                       
                       
                       
                       
SCRA Spring Fling Regatta - March 7, 2004  
Race Committee: Patrick Thompson & Barney Ricketts  
  Laser Results    
Position Name Sail # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Throw Race Total Points PLACE
1 Rodrigo Meireloc 166090(B) 2 6 1 1 6 2 6 12 1
2 Jim Elms 162484 6 1 2 4 1 8 8 14 2
3 John Schedel 94 8 5 4 2 3 3 8 17 3
4 Bill Campbell 166090(W) 5 9 7 6 4 1 9 23 4
5 Gen Ratliffe 167161 9 2 9 7 8 5 9 31 5
6 Doug Hart 178863 1 25 25 3 2 7 25 38 6
7 Nils Anderson 167285 10 19 10 5 10 4 19 39 7
8 Bryan Vanderspeck 174287 3 3 3 10 25 26 26 44 8
9 No Name 792 15 8 11 9 7 9 15 44 9
10 No Name 3154 4 4 5 8 26 26 26 47 10
11 Peter Gerstoft 174290 11 22 14 12 9 6 22 52 11
12 Kevin Fayad 69146 19 17 6 14 5 13 19 55 12
13 Channing Hamelt 171184 13 15 8 16 11 14 16 61 13
14 Ted Bremer 154099 16 12 13 13 12 12 16 62 14
15 Morise Gusmad 1043 22 7 17 14 15 26 26 75 15
16 Leif Ghibbsson 138957 18 18 21 15 14 11 21 76 16
17 Mike Bond 167476 24 13 20 17 16 10 24 76 17
18 Caleb B 163279 7 10 15 20 25 26 26 77 18
19 Jim Colgan 156872 12 16 16 26 13 26 26 83 19
20 John Bergan 161042 17 20 12 11 25 26 26 85 20
21 Phillip Gerstoft 4290 21 23 18 18 17 15 23 89 21
22 Colin McCarthy 177217 14 11 19 25 26 26 26 95 22
23 Joe O'Leary 173214 20 14 23 19 19 26 26 95 23
24 Mike Barnes 166147 23 21 22 25 26 26 26 117 24
                       
SCRA April Fools Regatta - April 11, 2004  
Race Committee: Ted Bremer & Toby Kamps  
  Laser Results    
Position Name Sail # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Throw Race Total Points PLACE
1 Doug Hart 178863 2 1 1 1 2 1 2 6 1
2 Dave Leuk 174987 5 4 3 2 1 6 6 15 2
3 John Schedel 94 3 2 7 5 4 2 7 16 3
4 Patrick Thompson 166922 4 5 4 4 7 3 7 20 4
5 Brian Buffaloe 175891 1 3 2 3 12 12 12 21 5
6 Peter Gerstoft 171081 8 7 5 6 3 4 8 25 6
7 Pat Murray 166146 6 6 6 8 5 7 8 30 7
8 Jim Hecht 10705 11 12 12 7 6 5 12 41 8
9 Joe O'Leary 173214 9 8 11 12 12 12 12 52 9
10 Lance Katzfey 169501 7 12 12 12 12 12 12 55 10
11 Phillip Gerstoft 174290 12 12 12 12 12 12 12 60 11
SCRA Start of Summer Regatta, 1 May 2004  
Race Committee: Bill Jenkins & Channing Hamlet  
  Laser Results    
Position Name Sail # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Throw Race Total Points PLACE
1 Bryan Buffaloe 175891 1 1 2 1 1 1 2 5 1
2 Dave Leuck 174987 2 2 1 5 8 2 8 12 2
3 Patrick Thompson 166922 3 4 5 2 3 5 5 17 3
4 John Schedel 148581 14 3 7 3 2 4 14 19 4
5 Toby Kamps 171214 6 6 4 12 6 18 18 34 5
6 Nils Andersson 167285 5 12 6 14 4 8 14 35 6
7 Brian Vanderspeck 174287 18 5 3 4 7 18 18 37 7
8 Peter Gerstoft 17081 7 7 8 8 11 9 11 39 8
9 Jim Hecht 10705 18 18 9 6 5 3 18 41 9
10 Ted Bremer 154099 9 8 10 11 9 7 11 43 10
11 John Bergan 161042 10 11 13 7 10 6 13 44 11
12 Morise Gusmao 91043 8 13 12 10 18 18 18 61 12
13 Leif Gihbsson 138957 12 15 14 9 12 18 18 62 13
14 Rex Cameron 148105 15 16 15 13 13 10 16 66 14
15 Gene Ratkliffe 167161 4 9 18 18 18 18 18 67 15
16 Lance Katzfey 169501 11 10 11 18 18 18 18 68 16
17 Robert Mos 156872 13 14 18 18 18 18 18 81 17
SCRA Start of Summer Regatta, 5 June 2004  
Race Committee: Morise Gusmao & Peter Gerstoff  
  Laser Results    
Position Name Sail # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Throw Race Total Points PLACE
1 Ty Beam 140792 1 5 2 11 3 3 11 14 1
2 Rodrigo Morales 166090 4 6 1 7 4 1 7 16 2
3 Doug Hart