TURKEY REGATTA  - LASERS  7 NOV 2004
RACE COMMITTEE:  LEIF GIHBSON AND JIM HECHT
PLACE NAME SAIL # RACE1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6  THROWOUT TOTAL PLACE
1 Doug Hart 178863 1 3 4 1 1 1 4 7 1
2 Dave Leuck 174987 2 1 5 2 2 2 5 9 2
3 Barney Ricket 147401 3 6 1 3 10 6 6 23 3
4 Lance Katzfey 169501 8 4 2 9 3 7 9 24 4
5 Nils Andersson 167285 4 2 8 8 4 9 9 26 5
6 Leif Gihbsson 138957 6 10 11 5 5 5 11 31 6
7 Peter Gerstoft 179165 7 8 10 4 9 3 10 31 7
8 Jim Hect 10705 11 9 7 6 7 4 11 33 8
9 Kenyon Martin 162474 5 7 3 7 12 13 13 34 9
10 Ted Bremer 154099 10 5 6 11 6 8 11 35 10
11 Paul Witt 171184 9 11 9 10 8 10 11 46 11
TURKEY REGATTA  - 505  7 NOV 2004
PLACE NAME SAIL # RACE1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6  THROWOUT TOTAL PLACE
1 No Name 7201 1 2 1 1 1 1 2 5 1
2 No Name 8024 2 1 2 2 2 2 2 9 2
3 No Name 6991 3 3 3 3 3 3 3 15 3
4 No Name 7773 4 4 4 6 6 6 6 24 4