BACK TO SCHOOL REGATTA  - LASERS  11 SEPT 2004
RACE COMMITTEE:  LEIF GIHBSON AND JIM HECHT
PLACE NAME SAIL # RACE1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6  THROWOUT TOTAL PLACE
1 Doug Hart 178863 1 6 1 1 1 2 6 6 1
2 John Schedel 148581 2 1 11 5 2 4 11 14 2
3 Bryan Buffaloe 175891 4 5 2 2 3 6 6 16 3
4 Rodrigo 166090 3 4 3 7 6 3 7 19 4
5 Brian Vanderspeck 174287 5 3 4 4 12 5 12 21 5
6 Dave Leuck 174987 8 7 5 6 4 1 8 23 6
7 Kenyon Martin 162474 6 2 7 10 7 7 10 29 7
8 Michael Campbell 16609 10 10 6 3 8 12 12 37 8
9 Peter Gerstoft 17081 7 12 8 11 5 8 11 40 9
10 Nils Andersson 167285 14 8 10 8 10 9 14 45 10
11 Patrick Murry 165050 9 9 12 9 9 11 12 47 11
12 Patrick Thompson 166922 12 14 9 13 11 10 14 55 12
13 Lance Katzfey 169501 11 11 13 12 13 18 18 60 13
14 Peter Ryan 177286 13 15 14 14 16 13 16 69 14
15 Mike Barnes 166147 16 13 15 16 14 14 16 72 15
16 Joe O'Leary 173214 15 16 16 15 15 14 16 75 16
17 No-name 171184 17 17 17 17 18 18 18 86 17
18 Morise Gusmao 91043 18 18 18 18 18 18 18 90 18
BACK TO SCHOOL REGATTA  - 505  11 SEPT 2004
PLACE NAME SAIL # RACE1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6  THROWOUT TOTAL PLACE
1 Harris / Wood 7201 2 1 1 2 2 1 2 7 1 TIE BREAK
2 Jenkins / Marino 8411 1 2 7 1 1 2 7 7 2 TIE BREAK
3 Mark / Tony 6991 5 5 3 3 3 3 5 17 3
4 No Name 8024 3 4 2 5 5 7 7 19 4
5 Lee / Porteous 5687 4 3 7 6 4 7 7 24 5
6 No Name 7733 7 7 4 4 6 4 7 25 6